Sunday 18 March 2012

KWC Mini-Z Endurance - 1000 Rounds of Bussum


This event in the Netherlands was sponsored by
Kyosho Germany for the trophy's and the other body's etc...
Source/Fonte: Marcel en Peggy van der Voet
These are the results: 


1000 Ronden 2012 - A Main


RnkDriverLapsTimeIntervalGapBest Lap (L)Mean
1Team Samson100025:15,466

10,156 (656)12,317
2Scuderia Antverpia97825:15,742+22 L+22 L10,068 (411)12,595
3Mini-Z Club Enschede 196925:25,650+9 L+31 L10,307 (931)12,722
4KKK92625:20,737+43 L+74 L10,608 (552)13,305
5Scuderia Aparth92225:18,554+4 L+78 L10,307 (872)13,363
6Team RMM89325:24,077+29 L+107 L10,299 (511)13,800
7T-Racing87625:26,093+17 L+124 L11,110 (475)14,068
8DreamTeam84725:22,872+29 L+153 L10,538 (732)14,548
9Team de Bruijn50247:17,435+345 L+498 L11,324 (298)20,009


No comments: